perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 5.3 · Thesis 1 · Gateshki 2003

Table 5.3 · Thesis 1 · Gateshki 2003

status thesis-only · visibility public · id tbl:thesis-01.5.3

Datos de la estructura cristalina y resultados del refinamiento de \mathrm{La}_{2} \mathrm{NiRuO}_{6} a 1170 K. Posiciones atómicas refinadas en el grupo espacial P 2_{1} / n.

Document
Thesis 1 · Gateshki 2003
Table
5.3
Atom Site x y z B Occ.
La 4e 0.0053(6) 0.0305(1) 0.2497(8) 1.83(2) 1
Ni1 2a 1/2 0 0 1.22(5) 0.84
Ru1 2a 1/2 0 0 1.22(5) 0.16
Ni2 2b 0 1 / 2 0 0.88(3) 0.16
Ru2 2b 0 1/2 0 0.88(3) 0.84
O1 4e 0.296(5) 0.299(4) 0.026(2) 1.7(1) 1
O2 4e 0.224(4) -0.222(3) 0.049(3) 1.7(1) 1
O3 4e -0.073(3) 0.491(1) 0.242(3) 1.7(1) 1

Evidence