perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 4.5 · Thesis 1 · Gateshki 2003

Table 4.5 · Thesis 1 · Gateshki 2003

status thesis-only · visibility public · id tbl:thesis-01.4.5

Datos de la estructura cristalina y resultados del refinamiento simultáneo de las dos fases de \mathrm{SrLaCuRuO}_{6} a 730 K.

Document
Thesis 1 · Gateshki 2003
Table
4.5
Atom Site x y z \mathrm{B}_{\text {iso }}\left(\AA^{2}\right) Occ.
\mathrm{Sr} / \mathrm{La} 4e 0.0020(1) 0.011(1) 0.25 1.7(1) 0.5/0.5
Cu1 2c 1/2 0 1/2 1.8(2) 0.88(1)
Ru1 2c 1 / 2 0 1 / 2 0.11(5) 0.12(1)
Ru2 2d 1 / 2 0 0 0.9(1) 0.88(1)
Cu2 2d 1/2 0 0 0.9(1) 0.12(1)
O1 4e 0.276(5) 0.263(5) 0.03(2) 4.6(3) 1
O2 4e 0.246(6) -0.223(6) 0.02(2) 4.6(3) 1
O3 4e -0.079(3) 0.494(4) 0.265(5) 4.6(3) 1

Evidence