perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 9.9 · Thesis 3 · Iturbe 2012

Table 9.9 · Thesis 3 · Iturbe 2012

status thesis-only · visibility public · id tbl:thesis-03.9.9

Structural details of \mathrm{SrLaFeRuO}_{6} obtained at different temperatures from NPD (D1B, ILL) data using Pbnm structural model with \mathrm{R}_{4}^{+}, \mathrm{M}_{3}^{+}and \mathrm{X}_{5}^{+}modes refined.

Document
Thesis 3 · Iturbe 2012
Table
9.9
Temp.(K) 2 50 150 200 250
Sr/La (x,y,1/4)
x 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
y -0.0204(6) -0.0215(5) -0.0192(6) -0.0191(6) -0.0186(6)
B_{\text {iso }}\left(\AA^{2}\right) 0.31(5) 0.26(5) 0.49(4) 0.57(4) 0.69(5)
Fe/Ru (0,1/2,0)
B_{i s o}\left(\AA^{2}\right) 0.22(4) 0.19(4) 0.28(4) 0.28(4) 0.32(4)
m(\mathrm{Fe} / \mathrm{Ru})\left(\mu_{B}\right) 1.90(1) 1.89(1) 1.70(1) 1.49(1) 1.31(1)
O1 ( \mathrm{x}, \mathrm{y}, 1 / 4 )
x -0.0695(3) -0.0697(3) -0.0680(3) -0.0669(3) -0.0660(3)
y 0.50698 0.50698 0.50698 0.50698 0.50698
B_{\text {iso }}\left(\AA^{2}\right) 0.45(3) 0.42(3) 0.57(3) 0.67(3) 0.81(3)
O2 x 0.7235(3) 0.7236(3) 0.7243(3) 0.7244(3) 0.7251(3)
y 0.2760(3) 0.2760(3) 0.2752(3) 0.2751(3) 0.2744(3)
z 0.5306(1) 0.5307(1) 0.5299(1) 0.5293(1) 0.5288(1)
B_{i s o}\left(\AA^{2}\right) 0.45(3) 0.42(3) 0.57(3) 0.67(3) 0.81(3)
a (Å) 5.5703(3) 5.5706(3) 5.5730(2) 5.5748(3) 5.5774(3)
b (Å) 5.5490(3) 5.5495(3) 5.5503(2) 5.5516(3) 5.5533(3)
c(\AA) 7.8480(3) 7.8471(3) 7.8511(3) 7.8538(3) 7.8563(3)
V\left(\AA^{3}\right) 242.58(2) 242.59(2) 242.85(2) 243.07(2) 243.33(2)
R_{p}(\%) 1.44 1.44 1.45 1.43 1.45
R_{w p}(\%) 2.13 2.17 2.09 2.08 2.11
R_{\text {exp }}(\%) 0.84 0.84 0.84 0.84 0.83
R_{\text {Bragg }}(\%) 3.12 3.06 3.28 3.38 3.82
R_{\text {mag }}(\%) 4.78 3.86 6.05 6.72 7.42

Evidence