perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 9.1 · Thesis 3 · Iturbe 2012

Table 9.1 · Thesis 3 · Iturbe 2012

status thesis-only · visibility public · id tbl:thesis-03.9.1

Structural details of \mathrm{SrLaFeRuO6}^{6}, \mathrm{SrPrFeRuO}_{6} and \mathrm{SrNdFeRuO}_{6} obtained at room temperature from NPD data using Pbnm structural model, refining all mode amplitudes. The B_{\text {iso }} value for Fe/Ru cations was fixed in 0.5 \AA in order to guarantee the convergence of the refinement.

Document
Thesis 3 · Iturbe 2012
Table
9.1
\mathrm{SrLaFeRuO}_{6} \mathrm{SrPrFeRuO}_{6} \mathrm{SrNdFeRuO}_{6}
Instrument D2b (ILL) D2b (ILL) Spodi (FRMII)
Sr/Ln 4c (x,y,1/4)
x 0.0000(9) 0.001(1) 0.0023(7)
y -0.0166(6) -0.0245(5) -0.0294(3)
B_{\text {iso }}\left(\AA^{2}\right) 0.66(3) 0.56(3) 0.24(2)
Fe/Ru 4a (0,1/2,0)
B_{\text {iso }}\left(\AA^{2}\right) 0.5 0.5 0.5
O1 4c (x,y,1/4)
x -0.0661(7) -0.0790(5) -0.0837(5)
y 0.507(1) 0.5096(7) 0.5089(6)
B_{i s o}\left(\AA^{2}\right) 0.89(2) 0.81(2) 0.67(2)
O2 8d (x,y,z)
x 0.7277(5) 0.7223(5) 0.7229(4)
y 0.2719(5) 0.2784(5) 0.2790(4)
z 0.5289(3) 0.5291(3) 0.5298(3)
B_{i s o}\left(\AA^{2}\right) 0.89(2) 0.81(2) 0.67(2)
a (Å) 5.5752(2) 5.5477(2) 5.5357(2)
b(\AA) 5.5463(2) 5.5463(2) 5.5432(2)
c(\AA) 7.8557(3) 7.8390(2) 7.8257(3)
V\left(\AA^{3}\right) 242.91(2) 241.20(2) 240.13(1)
R_{p} (%) 3.76 3.84 4.70
R_{w p}(\%) 4.78 4.88 6.31
R_{\text {exp }}(\%) 6.10 3.81 2.29
R_{\text {Bragg }}(\%) 5.53 4.70 7.49

Evidence