Basis vectors of \Gamma_{1}, \Gamma_{2}, \Gamma_{3}, and \Gamma_{4} irreducible representations for the sites Co or \operatorname{Ni}(2 b)=(0,0,1 / 2), \operatorname{Ru}(2 a)=(0,0,0) and \operatorname{Pr}(4 e)=(\simeq 0, \simeq 1 / 2, \simeq 3 / 4).
| Basis vectors | (1) | (2) | (3) | (4) | (5) | |
|---|---|---|---|---|---|---|
| \Gamma_{1} | Ru (2a) | {(100),(010),(001)} | {(-100),(010),(00-1)} | |||
| \operatorname{Pr}(4 e) | {(100),(010),(001)} | {(100),(0-10),(001)} | {(100),(010),(001)} | {(100),(0-10),(001)} | ||
| \Gamma_{2} | M (2b) | {(100),(010),(001)} | {(-100),(010),(00-1)} | {(100),(0-10),(001)} | \{(-100),(0-10),(00-1)\} | {(-100),(010),(00-1)} |
| Pr (4e) | {(100),(010),(001)} | |||||
| \Gamma_{3} | Ru (2a) | {(100),(010),(001)} | {(100),(0-10),(001)} | {(-100),(010),(00-1)} | {(100),(010),(001)} | {(-100),(010),(00-1)} |
| Pr (4e) | {(100),(010),(001)} | |||||
| \Gamma_{4} | M (2b) | {(100),(010),(001)} | {(100),(0-10),(001)} | {(-100),(010),(00-1)} | \{(-100),(0-10),(00-1)\} | {(100),(0-10),(001)} |
| Pr (4e) | {(100),(010),(001)} | |||||
| (1): x, y, z; (2): -x+\frac{1}{2}, y+\frac{1}{2},-z+\frac{1}{2}; (3): -x+\frac{1}{2}, y-\frac{1}{2},-z+\frac{3}{2}; (4): -x+1,-y+1,-z+1; (5): x+\frac{1}{2},-y+\frac{3}{2}, z-\frac{1}{2} |