Values after the refinement of the amplitudes (in \AA) of the irreps taking part in the symmetry breaking from F m \overline{3} m space group to the roomtemperature P 2_{1} / n monoclinic space group, refining (a) all modes, (b) 4 and (c) 3 highest amplitudes modes for \mathrm{SrNdMRuO}_{6}(M=\mathrm{Zn}, \mathrm{Co}, \mathrm{Mg}, \mathrm{Ni}) compounds.
| irrep | isotropy_subgroup | dim | Zn_a | Zn_b | Zn_c | Co_a | Co_b | Co_c | Mg_a | Mg_b | Mg_c | Ni_a | Ni_b | Ni_c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GM1+ | Fm-3m | 1 | 0.04(1) | 0.00 | 0.00 | 0.07(8) | 0.00 | 0.00 | 0.00(2) | 0.00 | 0.00 | 0.02(2) | 0.00 | 0.00 |
| GM3+ | I4/mmm | 1 | 0.07(1) | 0.00 | 0.00 | 0.06(2) | 0.00 | 0.00 | 0.03(2) | 0.00 | 0.00 | 0.11(2) | 0.00 | 0.00 |
| GM4+ | C2/m | 1 | 1.200(3) | 1.202(3) | 1.205(4) | 1.122(4) | 1.119(3) | 1.119(4) | 1.109(4) | 1.102(4) | 1.108(4) | 1.152(5) | 1.129(4) | 1.127(4) |
| GM5+ | C2/m | 4 | 0.194(9) | 0.18(1) | 0.00 | 0.163(1) | 0.13(2) | 0.00 | 0.19(1) | 0.17(1) | 0.00 | 0.23(2) | 0.10(2) | 0.00 |
| X2+ | P4_2/mnm | 1 | 0.012(4) | 0.00 | 0.00 | 0.036(7) | 0.00 | 0.00 | 0.041(8) | 0.00 | 0.00 | 0.036(8) | 0.00 | 0.00 |
| X3+ | P4/mnc | 1 | 0.855(4) | 0.857(4) | 0.851(5) | 0.790(5) | 0.798(5) | 0.797(5) | 0.737(5) | 0.743(5) | 0.737(5) | 0.733(6) | 0.760(5) | 0.764(5) |
| X5+ | Pnnm | 3 | 0.425(3) | 0.424(2) | 0.403(3) | 0.365(5) | 0.367(3) | 0.352(3) | 0.336(6) | 0.323(3) | 0.304(3) | 0.376(6) | 0.365(3) | 0.345(3) |
| Rp | 3.82 | 4.06 | 5.02 | 4.11 | 4.23 | 4.58 | 4.48 | 4.66 | 5.05 | 4.32 | 4.45 | 4.79 | ||
| Rwp | 4.77 | 5.04 | 6.51 | 5.31 | 5.33 | 5.85 | 5.74 | 5.91 | 6.46 | 5.52 | 5.64 | 6.05 | ||
| Rexp | 2.36 | 2.36 | 2.36 | 2.17 | 2.17 | 2.17 | 2.51 | 2.51 | 2.51 | 2.11 | 2.11 | 2.11 | ||
| chi2 | 4.08 | 4.56 | 7.59 | 5.98 | 6.01 | 7.25 | 5.23 | 5.55 | 6.60 | 6.84 | 7.11 | 8.18 | ||
| RBragg | 6.33 | 7.02 | 9.49 | 7.31 | 7.80 | 8.97 | 8.32 | 9.03 | 10.4 | 6.79 | 6.96 | 7.92 |
Extracted into: srndznruo6.p21n.300k.iturbe2012