perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 2 · Orayech et al. 2015

Table 2 · Orayech et al. 2015

status published · visibility public · id tbl:10.1107-s1600576715000941.2

Details of the Rietveld refinement results for \mathrm{Sr}_{2}\left(\mathrm{Co}_{1-x} \mathrm{Fe}_{x}\right) \mathrm{TeO}_{6}(x=0,0.25,0.5,0.75 and 1) room temperature data

Document
Orayech et al. 2015
Table
2
Compositions x=0 x=0.25 x=0.5 x=0.75 x=1
Space group P 2_{1} / n \mathrm{I} 2 / \mathrm{m} \mathrm{I} 2 / \mathrm{m} I 2 / m \mathrm{I} 2 / \mathrm{m}
a / \mathrm{pm} 564.09(2) 562.89(2) 562.94(2) 561.23(2) 561.80(2)
b/pm 560.96(2) 560.69(2) 560.47(2) 559.88(2) 559.65(2)
c / \mathrm{pm} 792.63(2) 792.54(2) 791.82(2) 791.19(2) 788.97(2)
\beta /{ }^{\circ} 90.065(2) 90.025(2) 90.018(2) 90.010(2) 89.98(2)
V / 10^{6} \mathrm{pm}^{3} 250.96(2) 250.35(2) 249.55(2) 247.94(2) 246.84(2)
Z 2 2 2 2 2
R_{\mathrm{B}} 2.49 2.68 2.51 3.54 5.06
R_{\mathrm{F}} 6.16 3.55 2.96 2.34 3.77
R_{\mathrm{P}} 4.90 6.89 7.98 8.23 10.02
R_{\mathrm{WP}} 6.37 10.1 10.8 10.04 14.1
\chi^{2} 1.06 1.67 2.84 2.37 2.62

Evidence