Details of the \mathrm{SrPrMgRuO}_{6} and \mathrm{SrPrNiRuO}_{6} intermediate-phase structures obtained from NPD data refinement, refining all mode amplitudes.
| Atom | Site | x | y | z | B_{\text {iso }}\left(\AA^{2}\right) | Occupancy |
|---|---|---|---|---|---|---|
| \mathrm{SrPrMgRuO}_{6}, T=1173 \mathrm{~K}, R \overline{3}, a=5.6149(1) \AA, c=13.7096(5) \AA, \gamma=120^{\circ} | ||||||
| Ru | 3a | 0 | 0 | 0 | 0.97(3) | 1 |
| Mg | 3b | 0 | 0 | 0.5 | 0.97(3) | 1 |
| Sr/Pr | 6c | 0 | 0 | 0.247(1) | 2.40(4) | 0.5/0.5 |
| O1 | 18f | 0.665(2) | 0.8735(9) | 0.0781(5) | 3.20(3) | 1 |
| R_{\mathrm{p}}=4.41 \%, R_{\mathrm{wp}}=6.40 \%, R_{\text {exp }}=5.68 \%, \chi^{2}=1.27, R_{\text {Bragg }}=12.2 \% | ||||||
| \mathrm{SrPrNiRuO}_{6}, T=1200 \mathrm{~K}, R \overline{3}, a=5.5981(1) \AA, c=13.6659(5) \AA, \gamma=120^{\circ} | ||||||
| Ru | 3a | 0 | 0 | 0 | 1.52(2) | 1 |
| Ni | 3b | 0 | 0 | 0.5 | 1.52(2) | 1 |
| Sr/Pr | 6c | 0 | 0 | 0.256(2) | 2.95(5) | 0.5/0.5 |
| O1 | 18f | 0.673(2) | 0.882(1) | 0.0852(9) | 3.95(5) | 1 |
| R_{\mathrm{p}}=4.22 \%, R_{\mathrm{wp}}=5.55 \%, R_{\text {exp }}=3.30 \%, \chi^{2}=2.83, R_{\text {Bragg }}=12.4 \% |