perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 4 · Orayech et al. 2015

Table 4 · Orayech et al. 2015

status published · visibility public · id tbl:10.1039-c5dt01532d.4

Main bond-distances (Å) for \mathrm{La}_{2} \mathrm{CoMnO}_{6} obtained at different temperatures from NPD (D1B, ILL) data using the space group P 2_{1} / n (ITA no. 14, non-standard setting)

Document
Orayech et al. 2015
Table
4
300 K 250 K 200 K 150 K 100 K 50 K 2 K
Temperatures P 2_{1} / n P 2_{1} / n P 2_{1} / n P 2_{1} / n P 2_{1} / n P 2_{1} / n P 2_{1} / n
\mathrm{CoO}_{6} octahedra
\mathrm{Co}-\mathrm{O} 1 \times 2 1.944(3) 1.943(6) 1.943(5) 1.943(1) 1.944(1) 1.944(1) 1.944(3)
\mathrm{Co}-\mathrm{O} 2 \times 2 1.952(1) 1.951(7) 1.951(1) 1.951(2) 1.951(1) 1.952(3) 1.952(1)
\mathrm{Co}-\mathrm{O} 3 \times 2 1.947(2) 1.946(1) 1.946(2) 1.946(2) 1.946(1) .946(4) 1.946(2)
Average distance 1.947(4) 1.947(1) 1.946(1) 1.947(1) 1.947(1) 1.947(2) 1.947(1)
Predicted distance 1.95 1.95 1.95 1.95 1.95 1.95 1.95
\mathrm{MnO}_{6} octahedra
\mathrm{Mn}-\mathrm{O} 1 \times 2 1.991(3) 1.990(6) 1.990(1) 1.990(2) 1.990(2) 1.991(1) 1.9917(5)
\mathrm{Mn}-\mathrm{O} 2 \times 2 1.994(1) 1.994(1) 1.993(5) 1.993(4) 1.993(1) 1.995(7) 1.995(4)
\mathrm{Mn}-\mathrm{O} 3 \times 2 1.988(3) 1.987(4) 1.987(1) 1.987(3) 1.988(1) 1.988(4) 1.989(1)
Average distance 1.991(1) 1.990(1) 1.990(1) 1.990(1) 1.990(1) 1.991(1) 1.991(1)
Predicted distance 2.07 2.07 2.07 2.07 2.07 2.07 2.07

Evidence