perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 1 · Faik et al. 2009

Table 1 · Faik et al. 2009

status published · visibility public · id tbl:10.1016-j.molstruc.2009.06.008.1


Document
Faik et al. 2009
Table
1
Atom Site x y z \mathrm{B}\left(\AA^{2}\right)
W 2a 0 0 0 0.27(3)
Mn 2b 1/2 1/2 0 0.10(1)
Sr 4e 0.0054(7) 0.5166(3) 0.2464(7) 0.67(4)
O1 4 e 0.057(2) 0.020(2) -0.236(1) 0.92(8)
O2 4e 0.252(1) -0.221(5) 0.042(4) 0.92(8)
O3 4e 0.210(5) 0.264(5) 0.038(2) 0.92(8)

Evidence