perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 1 · Faik et al. 2008

Table 1 · Faik et al. 2008

status published · visibility public · id tbl:10.1016-j.molstruc.2008.10.066.1


Document
Faik et al. 2008
Table
1
Composition x=0 x=0.2 x=0.4 x=0.6 x=0.8 x=1
Sr x 0.0090(9) 0.0065(2) 0.0110(9) 0.0098(8) 0.0088(7) 0.0091(3)
y 0.5362(2) 0.5356(2) 0.5374(3) 0.5380(2) 0.5362(3) 0.5391(2)
z 0.2513(4) 0.2519(4) 0.2509(4) 0.2513(3) 0.2517(3) 0.2506(2)
O1 x -0.087(2) -0.080(3) -0.077(3) -0.078(2) -0.089(2) -0.082(1)
y -0.025(2) -0.014(2) -0.017(2) -0.018(2) -0.026(2) -0.023(1)
z 0.221(2) 0.223(3) 0.223(2) 0.221(2) 0.224(2) 0.228(1)
O2 x 0.251(3) 0.270(3) 0.249(3) 0.248(3) 0.254(2) 0.269(1)
y -0.188(2) -0.198(3) -0.186(3) -0.191(2) -0.175(2) -0.1840(1)
z 0.042(3) 0.036(2) 0.049(3) 0.051(3) 0.043(3) 0.039(2)
O3 x 0.190(2) 0.186(3) 0.188(3) 0.188(3) 0.183(2) 0.190(1)
y 0.240(2) 0.243(2) 0.235(3) 0.239(2) 0.248(2) 0.264(1)
z 0.054(3) 0.045(3) 0.058(3) 0.060(3) 0.051(2) 0.045(1)
B\left(\AA^{2}\right) W 0.11(3) 0.09(3) 0.33(4) 0.41(3) 0.09(3) 0.30(2)
Ca,Cd 0.53(5) 0.21(5) 0.73(6) 1.03(6) 1.12(8) 0.69(6)
Sr 0.69(3) 0.76(4) 0.22(4) 0.13(4) 0.51(4) 0.32(2)
01, 02, O3 0.47(16) 1.60(2) 0.65(2) 0.55(2) 0.50(2) 0.54(2)
Cell param.
a(\AA) 5.7594(2) 5.7682(3) 5.7747(2) 5.7809(2) 5.7839(3) 5.7867(7)
b(\AA) 5.8209(2) 5.8296(2) 5.8426(3) 5.8531(3) 5.8592(3) 5.8688(9)
c(\AA) 8.1663(3) 8.1762(4) 8.1939(4) 8.2067(4) 8.2133(4) 8.2193(2)
\beta\left({ }^{\circ}\right) 90.040(1) 90.052(2) 90.076(6) 90.114(4) 90.140(3) 90.155(7)
V\left(\AA^{3}\right) 273.91(6) 274.92(8) 276.46(4) 277.69(6) 278.28(4) 279.22(2)
Reliability fact.
R_{p} (%) 8.02 8.72 10.30 10.50 9.86 6.95
R_{w p} (%) 9.28 10.40 12.10 11.30 11.60 8.36
R_{\text {bragg }} (%) 7.12 7.84 7.78 8.50 7.83 5.69
\chi^{2} (%) 1.70 1.77 2.41 1.78 2.18 2.16

Evidence