perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 1 · Gateshki et al. 2003

Table 1 · Gateshki et al. 2003

status published · visibility public · id tbl:10.1016-j.materresbull.2003.09.001.1


Document
Gateshki et al. 2003
Table
1
Atom Site x y z B_{\text {iso }}\left(\AA^{2}\right) Occupancy
Sr/La 4e 0.0029(7) 0.0193(2) 0.2499(8) 1.14(3) 0.5/05
Cu1/Ru1 2c 1/2 0 1/2 0.42(8) 0.89(2)/0.11(2)
\mathrm{Ru} 2 / \mathrm{Cu} 2 2d 1/2 0 0 0.56(6) 0.89(2)/0.11(2)
O1 4e 0.287(3) 0.276(4) 0.037(4) 2.10(2) 1
O2 4e 0.233(4) -0.218(4) 0.025(5) 2.10(2) 1
O3 4e -0.069(2) 0.495(2) 0.257(3) 2.10(2) 1

Evidence