perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 3 · Gateshki et al. 2003

Table 3 · Gateshki et al. 2003

status published · visibility public · id tbl:10.1016-j.materresbull.2003.08.001.3


Document
Gateshki et al. 2003
Table
3
Atom Site x y z \AA^{2} Occ.
La 4e 0.0053(6) 0.0305(1) 0.2497(8) 1.83(2) 1
Ni1 2d 1/2 0 0 1.22(5) 0.84
Ru1 2d 1/2 0 0 1.22(5) 0.16
Ni2 2c 0 1/2 0 0.88(3) 0.16
Ru2 2c 0 1/2 0 0.88(3) 0.84
O1 4e 0.296(5) 0.299(4) 0.026(2) 1.7(1) 1
O2 4e 0.224(4) -0.222(3) 0.049(3) 1.7(1) 1
O3 4e -0.073(3) 0.491(1) 0.242(3) 1.7(1) 1

Evidence