perovskite atlas Structures, modes and phase transitions · Josu M. Igartua · UPV/EHU

Table 1 · Gateshki et al. 2003

Table 1 · Gateshki et al. 2003

status published · visibility public · id tbl:10.1016-j.materresbull.2003.08.001.1


Document
Gateshki et al. 2003
Table
1
Atom Site x y z \AA^{2} Occ.
La 4e 0.0091(4) 0.0419(1) 0.2502(4) 0.14(2) 1
Ni1 2d 1/2 0 0 0.21(6) 0.95(1)
Ru1 2d 1/2 0 0 0.21(6) 0.05(1)
Ni2 2c 0 1/2 0 0.24(4) 0.05(1)
Ru2 2c 0 1/2 0 0.24(4) 0.95(1)
O1 4e 0.292(4) 0.306(3) 0.030(3) 0.3(2) 1
O2 4e 0.216(3) -0.218(3) 0.066(3) 0.3(2) 1
O3 4e -0.078(3) 0.482(2) 0.242(3) 0.3(2) 1

Evidence