fer document ↗ standardised version of this record
| a (Å) | b (Å) | c (Å) | α (°) | β (°) | γ (°) | V (ų) |
|---|---|---|---|---|---|---|
| 5.5428(2) | 5.5550(2) | 7.8333(3) | 90 | 90.044(7) | 90 | 241.19(1) |
| label | element | Wyckoff | x | y | z | occ. | Biso (Ų) |
|---|---|---|---|---|---|---|---|
| Sr/Nd | Sr | 4e | -0.0073(6) | 0.4688(3) | 0.7516(1) | 0.5/0.5 (Sr/Nd) | 0.39(2) |
| O1 | O | 4e | -0.286(1) | 0.203(1) | -0.0369(8) | 1 | 0.71(2) |
| O2 | O | 4e | -0.781(1) | 0.277(1) | 0.0339(8) | 1 | 0.71(2) |
| O3 | O | 4e | 0.0708(6) | 0.0091(5) | 0.7588(9) | 1 | 0.71(2) |
| Ru | Ru | 2a | 0 | 0 | 0 | 1 | 0.5 (fixed) |
| Co | Co | 2b | 0 | 0 | 0 | 1 | 0.5 (fixed) |
CIF: absent. Bilbao Crystallographic Server input (AMPLIMODES, SYMMODES, PSEUDO), uncertainties stripped:
# Perovskite Atlas · str:srndcoruo6.p21n.300k.iturbe2012 # Space group P2_1/n (No. 14) · setting: P 1 21/n 1 (non-standard setting of No. 14) # BCS structure format: space-group number / cell / number of atoms / element index Wyckoff x y z 14 5.5428 5.5550 7.8333 90 90.044 90 6 Sr 1 4e -0.0073 0.4688 0.7516 # Sr/Nd, occupancy 0.5/0.5 (Sr/Nd) O 1 4e -0.286 0.203 -0.0369 # O1 O 2 4e -0.781 0.277 0.0339 # O2 O 3 4e 0.0708 0.0091 0.7588 # O3 Ru 1 2a 0 0 0 # Ru Co 1 2b 0 0 0 # Co
| software | method | variant | Rp | Rwp | Rexp | RBragg | χ² | parameters |
|---|---|---|---|---|---|---|---|---|
| FullProf | symmetry-mode | all-modes | 4.11 | 5.31 | 2.17 | 7.31 | 5.98 |
fer document ↗ standardised version of this record
| irrep | k | direction | dim | isotropy subgroup | amplitude (Å) | role | physical meaning |
|---|---|---|---|---|---|---|---|
| GM1+ | (0,0,0) | 1 | Fm3m | 0.07(8) | |||
| GM3+ | (0,0,0) | 1 | I4/mmm | 0.06(2) | |||
| GM4+ | (0,0,0) | 1 | C2/m | 1.122(4) | primary | octahedral rotation about the monoclinic b axis (pseudo-cubic [110]) | |
| GM5+ | (0,0,0) | 4 | C2/m | 0.163(1) | |||
| X2+ | (0,1,0) | 1 | P42/mnm | 0.036(7) | |||
| X3+ | (0,1,0) | 1 | P4/mnc | 0.790(5) | primary | octahedral rotation about c | |
| X5+ | (0,1,0) | 3 | Pnnm | 0.365(5) | octahedral rotation about a and A-site displacement along b |
fer document ↗ standardised version of this record
Tilt angles
| angle | value (°) |
|---|---|
| ψ_[001]p | 9.6(1) |
| φ_[110]p | 11.8(2) |
Octahedra: bond lengths, mean and predicted (bond-valence) distances, volumes
| octahedron | bond | length (Å) | predicted (Å) | V (ų) |
|---|---|---|---|---|
| MO6 | mean | 2.042(3) | 2.0985 | 11.34(1) |
| RuO6 | mean | 1.958(3) | 1.9675 | 9.97(1) |
Bond lengths
| bond | length (Å) |
|---|---|
| M-O1(×2) | 2.052(6) |
| M-O2(×2) | 2.009(6) |
| M-O3(×2) | 2.065(7) |
| Ru-O1(×2) | 1.967(6) |
| Ru-O2(×2) | 1.977(6) |
| Ru-O3(×2) | 1.931(7) |
Bond angles
| angle | value (°) |
|---|---|
| O1-M-O2 | 88.4(2) |
| O1-M-O3 | 90.5(2) |
| O2-M-O3 | 90.1(2) |
| O1-Ru-O2 | 93.9(2) |
| O1-Ru-O3 | 90.3(2) |
| O2-Ru-O3 | 89.2(2) |
| M-O1-Ru | 155.0(2) |
| M-O2-Ru | 159.7(2) |
| M-O3-Ru | 157.1(1) |
Bond-valence sums
| cation | BVS |
|---|---|
| M | 2.34(2) |
| Ru | 5.13(4) |
Rietveld refinement of NPD data by symmetry-mode parametrisation (AMPLIMODES for FullProf). Original files expected from data rescue.