| Temperature (K) | a (Å) | b (Å) | c (Å) | V (Å^3) |
|---|---|---|---|---|
| 2 | 5.5703 ± 0.0003 | 5.549 ± 0.0003 | 7.848 ± 0.0003 | 242.58 ± 0.02 |
| 50 | 5.5706 ± 0.0003 | 5.5495 ± 0.0003 | 7.8471 ± 0.0003 | 242.59 ± 0.02 |
| 150 | 5.573 ± 0.0002 | 5.5503 ± 0.0002 | 7.8511 ± 0.0003 | 242.85 ± 0.02 |
| 200 | 5.5748 ± 0.0003 | 5.5516 ± 0.0003 | 7.8538 ± 0.0003 | 243.07 ± 0.02 |
| 250 | 5.5774 ± 0.0003 | 5.5533 ± 0.0003 | 7.8563 ± 0.0003 | 243.33 ± 0.02 |
Low-temperature NPD (D1B, ILL) refinements in Pbnm; the table also gives atomic coordinates and the magnetic moment per temperature.